Regional selling power
Average imports share in 26 other Index countries (2022)
Regional selling power
Average imports share in 26 other Index countries (2022)
rank
Year
Weighting
× 1 Source Year- 1 91.0 China
- 2 20.5 United States
- 3 +1 18.9 India
- 4 −1 17.6 Japan
- 5 +2 16.6 Singapore
- 6 +2 16.5 Malaysia
- 7 −2 16.2 Thailand
- 8 −2 15.3 South Korea
- 9 +3 14.9 Indonesia
- 10 −1 13.7 Australia
- 11 −1 11.4 — Taiwan
- 12 −1 9.4 — Vietnam
- 13 8.0 — Russia
- 14 +6 4.2 Papua New Guinea
- 15 −1 2.0 — Philippines
- 16 −1 1.3 — New Zealand
- 17 −1 0.7 — Pakistan
- 18 −1 0.6 — Bangladesh
- 19 +2 0.5 — Brunei
- 20 −2 0.5 — Myanmar
- 21 −2 0.5 — Cambodia
- 22 0.3 — Laos
- 23 0.2 — Sri Lanka
- 24 0.1 — Mongolia
- 25 0.0 — Nepal
- 26 0.0 — Timor-Leste
- 27 0.0 — North Korea
Indicators