Dependency on global trade
Trade measured as a proportion of GDP (2022)
Dependency on global trade
Trade measured as a proportion of GDP (2022)
rank
Year
Weighting
× 1 Source Year- 1 99.5 — North Korea
- 2 92.6 United States
- 3 90.9 Pakistan
- 4 90.7 Bangladesh
- 5 +2 89.4 China
- 6 +7 87.7 Russia
- 7 +4 87.3 — Australia
- 8 −2 87.2 Indonesia
- 9 86.9 Sri Lanka
- 10 −5 86.8 Japan
- 11 −3 86.1 India
- 12 −2 86.0 Nepal
- 13 −1 84.7 New Zealand
- 14 84.5 Myanmar
- 15 79.1 Philippines
- 16 +1 78.3 Laos
- 17 −1 71.9 South Korea
- 18 71.6 — Timor-Leste
- 19 +2 69.8 Taiwan
- 20 +3 63.9 Cambodia
- 21 +3 61.6 Papua New Guinea
- 22 −4 60.7 Thailand
- 23 −3 60.0 Mongolia
- 24 −2 56.9 Malaysia
- 25 −6 56.8 Brunei
- 26 −1 45.2 Vietnam
- 27 0.0 Singapore
Indicators