Fuel trade balance
Net exports of refined petroleum, current dollars (2022)
Fuel trade balance
Net exports of refined petroleum, current dollars (2022)
rank
Year
Weighting
× 1 Source Year- 1 +2 97.4 India
- 2 −1 91.1 Russia
- 3 −1 82.8 United States
- 4 63.9 South Korea
- 5 +3 44.2 China
- 6 −1 42.7 Malaysia
- 7 +7 38.0 Taiwan
- 8 −2 36.6 Brunei
- 9 +11 36.6 Singapore
- 10 −3 35.3 Thailand
- 11 −1 32.7 North Korea
- 12 32.5 — Timor-Leste
- 13 −4 32.3 Papua New Guinea
- 14 −3 31.6 Laos
- 15 −3 31.3 Mongolia
- 16 −3 30.7 Nepal
- 17 29.6 Cambodia
- 18 −3 29.3 Sri Lanka
- 19 +4 28.9 Japan
- 20 −2 28.1 Myanmar
- 21 −5 28.0 New Zealand
- 22 27.9 Pakistan
- 23 −2 25.3 Vietnam
- 24 −5 22.7 Bangladesh
- 25 −1 20.4 Philippines
- 26 −1 15.4 Indonesia
- 27 0.0 Australia
Indicators